Treasurer's Report
Illinois Thoroughbred Horsemen's Association, Inc.
For the Year Ending December 31, 2021
Modified Cash Basis
Revenue: | |
| Arlington Park | $ 723,360 | |
| Hawthorne Race Course | 476,759 | |
| Investment Income | 816 | |
| Total Revenue | 1,200,935 |
Expenses: | |
| Advertising and promotion | 26,659 | |
| Association Dues | 27,904 | |
| Contributions | 20,250 | |
| Depreciation Expense | 12,828 | |
| Election* | 13,322 | |
| Horsemen's Bookkeeper | 46,694 | |
| Industry Contributions | 107,500 | |
| Insurance | 30,168 | |
| Loss on Disposal of Fixed Assets | 18,828 | |
| Maintenance & Repairs | 5,699 | |
| Membership Costs - Other | 24,941 | |
| Membership Events | 3,600 | |
| Membership Meetings | 10,025 | |
| Office and Other Expenses | 40,423 | |
| Payroll Taxes | 26,387 | |
| Professional Fees | 107,855 | |
| Public Relations and Lobbying | 278,030 | |
| Salaries | 349,119 | |
| Telephone and On-Line Access | 13,559 | |
| Travel and Lodging | 10,702 | |
| Total Expenses | 1,174,493 |
| Net Income | $ 26,442 |
*Outsourced to CPA to manage, maintain independence, and provide verification.